| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |  | 
                            
                                | Tata Nexon Smart Plus Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.10 Lakh* |  |  | 
                                
                                | Tata Nexon Smart Plus S Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.10.30 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.11 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus S Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.11.30 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.11.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.12.07 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.12.40 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.12.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.13.10 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Dark Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.13.10 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS DT Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.13.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Dark Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.13.80 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS Dark Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.14.10 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS DT Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.14.40 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS DT Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.14.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS Dark Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.14.80 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS Dark Diesel,  Diesel | Manual | 1497 CC | 23.2 KM/L | 113.31  BHP | Rs.14.90 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS DT Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.15.40 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS Dark Diesel AMT,  Diesel | Automatic | 1497 CC | 24.1 KM/L | 113.31  BHP | Rs.15.60 Lakh* |  |  | 
                                
                                | Tata Nexon Smart,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.8 Lakh* |  |  | 
                                
                                | Tata Nexon Smart Plus,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.8.90 Lakh* |  |  | 
                                
                                | Tata Nexon Smart Plus S,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.9.19 Lakh* |  |  | 
                                
                                | Tata Nexon Smart Plus AMT,  Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27  BHP | Rs.9.60 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.9.69 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus S,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.10 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus AMT,  Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27  BHP | Rs.10.40 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus S AMT,  Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27  BHP | Rs.10.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.11 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.11.30 Lakh* |  |  | 
                                
                                | Tata Nexon Creative AMT,  Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27  BHP | Rs.11.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Dark,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.11.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S AMT,  Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27  BHP | Rs.12 Lakh* |  |  | 
                                
                                | Tata Nexon Creative DCA,  Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27  BHP | Rs.12.20 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS DT,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.12.30 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Dark AMT,  Petrol | Automatic | 1199 CC | 17.2 KM/L | 118.27  BHP | Rs.12.40 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS Dark,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.12.70 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS DT,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.13.30 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS Dark,  Petrol | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.13.50 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS DT DCA,  Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27  BHP | Rs.13.50 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS Dark DCA,  Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27  BHP | Rs.13.90 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS DT DCA,  Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27  BHP | Rs.14.50 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS Dark DCA,  Petrol | Automatic | 1199 CC | 17.0 KM/L | 118.27  BHP | Rs.14.70 Lakh* |  |  | 
                                
                                | Tata Nexon Smart CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.9 Lakh* |  |  | 
                                
                                | Tata Nexon Smart Plus CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.10 Lakh* |  |  | 
                                
                                | Tata Nexon Smart Plus S CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.10.30 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.10.70 Lakh* |  |  | 
                                
                                | Tata Nexon Pure Plus S CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.11 Lakh* |  |  | 
                                
                                | Tata Nexon Creative CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.12 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.12.30 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus S Dark CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.12.70 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS DT CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.13.30 Lakh* |  |  | 
                                
                                | Tata Nexon Creative Plus PS Dark CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.13.70 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS DT CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 118.27  BHP | Rs.14.30 Lakh* |  |  | 
                                
                                | Tata Nexon Fearless Plus PS Dark CNG,  CNG | Manual | 1199 CC | 17.4 KM/L | 99  BHP | Rs.14.50 Lakh* |  |  | 
                    
                *The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price