*Ex-Showroom Price New Delhi
Get October Offers Compare| Ex-showroom Price | Rs 15.40 Lakh* |
| Transmission Type | Automatic |
| Engine Description | - |
| Displacement | 1497 CC |
| Maximum Power | 113.31 BHP |
| Maximum Torque | 260Nm@1500-2750rpm |
| Mileage-City | - |
| Mileage-Highway | 24.1 kmpl |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 44.0 litres |
| Seating Capacity | 5 |
| Air Quality Control | |
| CD Player | -1 |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Windows Front | |
| Power Windows Rear | |
| Leather Seats | -1 |
| Central Locking |
*Ex-Showroom Price New Delhi
| Top Speed | 180 kmph |
| Acceleration (0 ~ 100 Kmph) | - |
| Engine Displacement(cc) | 1497 |
| Maximum Power | 113.31 |
| Maximum Torque | 260Nm@1500-2750rpm |
| Engine Description | - |
| Turning Radius | 5.1 m |
| No Of Cylinder | 4 |
| Drive Type | FWD |
| Turbo Charger | Standard |
| Super Charger | - |
| Valves Per Cylinder | 4 |
| Compression Ratio | - |
| Fuel Supply System | - |
| Fuel Supply System | - |
| Gear Box | 6-Speed AMT |
| Steering Gear Type | - |
| Seating Capacity | 5 |
| No Of Doors | 5 |
| Length | 3995 mm |
| Width | 1804 mm |
| Height | 1620 mm |
| Ground Clearance | - |
| Wheel Base | 2498 mm |
| Front Tread | - |
| Rear Tread | - |
| Kerb Weight | - |
| Gross Weight | - |
| Fuel Tank Capacity | 44.0 |
| Cargo Volumn | 382 |
| Tyre Size | 215/60 R16 |
| Tyre Type | Radial Tubeless |
| Wheel Size | N/A |
| Alloy Wheel Size | - |
| No Of Floors | null |
| Air Conditioner | Standard |
| Power Steering | Standard |
| Rear Ac Vents | Standard |
| Remote Trunk Opener | -1 |
| Remote Fuel Lid Opener | -1 |
| Accessory Power Outlet | Standard |
| Transmission Type | Automatic |
| Navigation System | -1 |
| Adjustable Seats | -1 |
| Cassette Player | -1 |
| CD Player | -1 |
| Cd Changer | -1 |
| Dvd Player | -1 |
| Fm/ Am/ Radio | Standard |
| Audio System Remote Control | -1 |
| Speakers Front | Standard |
| Speakers Rear | Standard |
| Low Fuel Warning Light | -1 |
| Automatic Climate Control | Optional |
| Air Quality Control | Standard |
| Rear Reading Lamp | Standard |
| Rear Seat Headrest | Optional |
| Rear Seat Centre Arm Rest | - |
| Heated Seat Front | Not Available |
| Heated Seat Rear | Not Available |
| Leather Seats | -1 |
| Fabric Upholstery | -1 |
| Cup Holders Front | -1 |
| Cup Holders Rear | -1 |
| Shock Absorbers Type | - |
| Trunk Light | -1 |
| Vanity Mirror | Standard |
| Seat Lumbar Support | -1 |
| Cruise Control | Standard |
| Multifunction Steering Wheel | Standard |
| Front Suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam |
| Anti-Lock Braking System | Standard |
| Parking Sensors | Front & Rear |
| Central Locking | Standard |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Side Airbag Front | Standard |
| Side Airbag Rear | Not Available |
| Rear Seat Belts | -1 |
| Seat Belt Warning | Standard |
| Brake Assist | -1 |
| Door Ajar Warning | Standard |
| Crash Sensor | -1 |
| Antitheft Alarm | Standard |
| Power Door Locks | -1 |
| Child Safety Locks | Standard |
| Side Impact Beams | -1 |
| Front Impact Beams | -1 |
| Day Night Rear View Mirror | Standard |
| Passenger Side Rear View Mirror | -1 |
| Engine Immobilizer | Standard |
| Centrally Mounted Fuel Tank | -1 |
| Traction Control | Standard |
| Xenon Head Lamps | -1 |
| Halogen Head Lamps | -1 |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Drag Coefficient | - |
| Break Time | - |
| Height Adjustable Front Seat Belts | Standard |
| Bore X Stroke | - |
| Synchronizers | - |
| Clutch Type | - |
| Emission Norm Compliance | - |
| Emission Control System | - |
| Country Of Assembly | - |
| Country Of Manufacture | - |
| Warranty Time | - |
| Warranty Distance | - |
| Remote Fuel Lid Opener | -1 |
| Rear Reading Lamp | |
| Power Windows Front | |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | -1 |
| Air Quality Control | |
| Seat Lumbar Support | -1 |
| Rear Seat Headrest | Optional |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | -1 |
| Heated Seat Front | |
| Cruise Control | |
| Accessory Power Outlet | |
| Vanity Mirror | |
| Remote Trunk Opener | -1 |
| Rear Seat Centre Arm Rest | -1 |
| Power Windows Rear | |
| Parking Sensors | Front & Rear |
| Height Adjustable Front Seat Belts | |
| Cup Holders Rear | -1 |
| Automatic Climate Control | Optional |
| Trunk Light | -1 |
| Leather Steering Wheel | |
| Glove Compartment | |
| Digital Odometer | |
| Air Conditioner | |
| Tachometer | |
| Leather Seats | -1 |
| Fabric Upholstery | -1 |
| Digital Clock | - |
| Adjustable Steering | 3 |
| Outside Temperature Display | -1 |
| Heater | |
| Electronic MultiTripmeter | -1 |
| Cigarette Lighter | -1 |
| Speakers Front | |
| CD Player | -1 |
| Speakers Rear | |
| Radio | |
| Cassette Player | -1 |
| Cd Changer | -1 |
| Dvd Player | -1 |
| Audio System Remote Control | -1 |
| Integrated2 Din Audio | |
| Bluetooth | |
| Usb Auxiliary Input | -1 |
| Touch Screen |
| Side Stepper | -1 |
| Rear Spoiler | |
| Rear Window Washer | |
| Power Adjustable Exterior Rear View Mirror | |
| Manually Adjustable Ext Rear View Mirror | |
| Fog Lights Front | -1 |
| Adjustable Headlights | |
| Tinted Glass | -1 |
| Roof Carrier | -1 |
| Rain Sensing Wiper | |
| Outside Rear View Mirror Turn Indicators | |
| Rear Window Wiper | |
| Integrated Antenna | |
| Electric Folding Rear View Mirror | -1 |
| Sun Roof | |
| Rear Window Defogger | |
| Removable Or Convertible Top | -1 |
| Power Antenna | -1 |
| Moon Roof | -1 |
| Fog Lights Rear | -1 |
| Alloy Wheels | |
| Wheel Covers |
| Brake Assist | -1 |
| Xenon Head Lamps | -1 |
| Seat Belt Warning | |
| Passenger Side Rear View Mirror | -1 |
| Driver Airbag | |
| Crash Sensor | -1 |
| Front Impact Beams | -1 |
| Central Locking | |
| Adjustable Seats | -1 |
| Traction Control | |
| Side Airbag Rear | |
| Tyre Pressure Monitor | |
| Rear Seat Belts | -1 |
| Engine Immobilizer | |
| Passenger Airbag | |
| Door Ajar Warning | |
| Child Safety Locks | |
| Antitheft Alarm | |
| Vehicle Stability Control System | -1 |
| Side Airbag Front | |
| Side Impact Beams | -1 |
| Power Door Locks | -1 |
| Engine Check Warning | -1 |
| Day Night Rear View Mirror | |
| Halogen Head Lamps | -1 |
| Centrally Mounted Fuel Tank | -1 |
| Anti-Lock Braking System | |
| Keyless Entry |
| Tata Nexon Fearless Plus PS DT Diesel AMT Transmission | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Interior | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Exterior | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Suspension System | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Steering | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Tyres | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Engine Type | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Comfort & Convenience | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Fuel Type | Diesel |
| Tata Nexon Fearless Plus PS DT Diesel AMT Break System | - |
| Tata Nexon Fearless Plus PS DT Diesel AMT Safety | - |
| Height | 1620 mm |
| Wheel Base | 2498 mm |
| Rear Head Room | - |
| Front Head Room | - |
| Length | 3995 mm |
| Clearence | - |
| Total Weight | - |
| Kerb Weight | - |
| Rear Tread | - |
| Width | 1804 mm |
| Rear Leg Room | - |
| Front Leg Room | - |
| Front Tread | - |
Pure Grey