*Ex-Showroom Price New Delhi
Get October Offers Compare| Ex-showroom Price | Rs 9.02 Lakh* | 
| Transmission Type | Automatic | 
| Engine Description | - | 
| Displacement | 1199 CC | 
| Maximum Power | 87 BHP | 
| Maximum Torque | 115Nm@3150-3350rpm | 
| Mileage-City | - | 
| Mileage-Highway | 18.8 kmpl | 
| Fuel Type | Petrol | 
| Fuel Tank Capacity | 37.0 litres | 
| Seating Capacity | 5 | 
| Air Quality Control | -1 | 
| CD Player | -1 | 
| Anti-Lock Braking System | |
| Power Steering | |
| Power Windows Front | |
| Power Windows Rear | |
| Leather Seats | -1 | 
| Central Locking | 
*Ex-Showroom Price New Delhi
| Top Speed | 150 kmph | 
| Acceleration (0 ~ 100 Kmph) | - | 
| Engine Displacement(cc) | 1199 | 
| Maximum Power | 87 | 
| Maximum Torque | 115Nm@3150-3350rpm | 
| Engine Description | - | 
| Turning Radius | - | 
| No Of Cylinder | 3 | 
| Drive Type | FWD | 
| Turbo Charger | - | 
| Super Charger | - | 
| Valves Per Cylinder | 4 | 
| Compression Ratio | - | 
| Fuel Supply System | - | 
| Fuel Supply System | - | 
| Gear Box | 5-Speed AMT | 
| Steering Gear Type | - | 
| Seating Capacity | 5 | 
| No Of Doors | 5 | 
| Length | 3827 mm | 
| Width | 1742 mm | 
| Height | 1615 mm | 
| Ground Clearance | - | 
| Wheel Base | 2445 mm | 
| Front Tread | - | 
| Rear Tread | - | 
| Kerb Weight | - | 
| Gross Weight | - | 
| Fuel Tank Capacity | 37.0 | 
| Cargo Volumn | - | 
| Tyre Size | 185/70 R15 | 
| Tyre Type | Tubeless Radial | 
| Wheel Size | 15 | 
| Alloy Wheel Size | - | 
| No Of Floors | null | 
| Air Conditioner | Standard | 
| Power Steering | Standard | 
| Rear Ac Vents | Standard | 
| Remote Trunk Opener | -1 | 
| Remote Fuel Lid Opener | -1 | 
| Accessory Power Outlet | Standard | 
| Transmission Type | Automatic | 
| Navigation System | -1 | 
| Adjustable Seats | -1 | 
| Cassette Player | -1 | 
| CD Player | -1 | 
| Cd Changer | -1 | 
| Dvd Player | -1 | 
| Fm/ Am/ Radio | Standard | 
| Audio System Remote Control | -1 | 
| Speakers Front | Standard | 
| Speakers Rear | Standard | 
| Low Fuel Warning Light | -1 | 
| Automatic Climate Control | Optional | 
| Air Quality Control | -1 | 
| Rear Reading Lamp | -1 | 
| Rear Seat Headrest | - | 
| Rear Seat Centre Arm Rest | - | 
| Heated Seat Front | Not Available | 
| Heated Seat Rear | Not Available | 
| Leather Seats | -1 | 
| Fabric Upholstery | -1 | 
| Cup Holders Front | Standard | 
| Cup Holders Rear | -1 | 
| Shock Absorbers Type | - | 
| Trunk Light | -1 | 
| Vanity Mirror | -1 | 
| Seat Lumbar Support | -1 | 
| Cruise Control | Standard | 
| Multifunction Steering Wheel | Standard | 
| Front Suspension | MacPherson Strut suspension | 
| Rear Suspension | Rear twist beam | 
| Anti-Lock Braking System | Standard | 
| Parking Sensors | Rear | 
| Central Locking | Standard | 
| Driver Airbag | Standard | 
| Passenger Airbag | Standard | 
| Side Airbag Front | -1 | 
| Side Airbag Rear | -1 | 
| Rear Seat Belts | -1 | 
| Seat Belt Warning | Standard | 
| Brake Assist | -1 | 
| Door Ajar Warning | -1 | 
| Crash Sensor | -1 | 
| Antitheft Alarm | -1 | 
| Power Door Locks | -1 | 
| Child Safety Locks | -1 | 
| Side Impact Beams | -1 | 
| Front Impact Beams | -1 | 
| Day Night Rear View Mirror | Standard | 
| Passenger Side Rear View Mirror | -1 | 
| Engine Immobilizer | Standard | 
| Centrally Mounted Fuel Tank | -1 | 
| Traction Control | -1 | 
| Xenon Head Lamps | -1 | 
| Halogen Head Lamps | -1 | 
| Front Brake Type | Disc | 
| Rear Brake Type | Drum | 
| Drag Coefficient | - | 
| Break Time | - | 
| Height Adjustable Front Seat Belts | -1 | 
| Bore X Stroke | - | 
| Synchronizers | - | 
| Clutch Type | - | 
| Emission Norm Compliance | - | 
| Emission Control System | - | 
| Country Of Assembly | - | 
| Country Of Manufacture | - | 
| Warranty Time | - | 
| Warranty Distance | - | 
| Remote Fuel Lid Opener | -1 | 
| Rear Reading Lamp | -1 | 
| Power Windows Front | |
| Multifunction Steering Wheel | |
| Heated Seat Rear | |
| Cup Holders Front | |
| Air Quality Control | -1 | 
| Seat Lumbar Support | -1 | 
| Rear Seat Headrest | |
| Rear Ac Vents | |
| Power Steering | |
| Low Fuel Warning Light | -1 | 
| Heated Seat Front | |
| Cruise Control | |
| Accessory Power Outlet | |
| Vanity Mirror | -1 | 
| Remote Trunk Opener | -1 | 
| Rear Seat Centre Arm Rest | |
| Power Windows Rear | |
| Parking Sensors | Rear | 
| Height Adjustable Front Seat Belts | -1 | 
| Cup Holders Rear | -1 | 
| Automatic Climate Control | Optional | 
| Trunk Light | -1 | 
| Leather Steering Wheel | |
| Glove Compartment | |
| Digital Odometer | -1 | 
| Air Conditioner | |
| Tachometer | |
| Leather Seats | -1 | 
| Fabric Upholstery | -1 | 
| Digital Clock | - | 
| Adjustable Steering | 3 | 
| Outside Temperature Display | -1 | 
| Heater | |
| Electronic MultiTripmeter | -1 | 
| Cigarette Lighter | -1 | 
| Speakers Front | |
| CD Player | -1 | 
| Speakers Rear | |
| Radio | |
| Cassette Player | -1 | 
| Cd Changer | -1 | 
| Dvd Player | -1 | 
| Audio System Remote Control | -1 | 
| Integrated2 Din Audio | -1 | 
| Bluetooth | |
| Usb Auxiliary Input | -1 | 
| Touch Screen | 
| Side Stepper | -1 | 
| Rear Spoiler | -1 | 
| Rear Window Washer | |
| Power Adjustable Exterior Rear View Mirror | |
| Manually Adjustable Ext Rear View Mirror | |
| Fog Lights Front | -1 | 
| Adjustable Headlights | |
| Tinted Glass | -1 | 
| Roof Carrier | -1 | 
| Rain Sensing Wiper | |
| Outside Rear View Mirror Turn Indicators | |
| Rear Window Wiper | |
| Integrated Antenna | -1 | 
| Electric Folding Rear View Mirror | |
| Sun Roof | -1 | 
| Rear Window Defogger | |
| Removable Or Convertible Top | -1 | 
| Power Antenna | -1 | 
| Moon Roof | -1 | 
| Fog Lights Rear | -1 | 
| Alloy Wheels | |
| Wheel Covers | 
| Brake Assist | -1 | 
| Xenon Head Lamps | -1 | 
| Seat Belt Warning | |
| Passenger Side Rear View Mirror | -1 | 
| Driver Airbag | |
| Crash Sensor | -1 | 
| Front Impact Beams | -1 | 
| Central Locking | |
| Adjustable Seats | -1 | 
| Traction Control | -1 | 
| Side Airbag Rear | -1 | 
| Tyre Pressure Monitor | |
| Rear Seat Belts | -1 | 
| Engine Immobilizer | |
| Passenger Airbag | |
| Door Ajar Warning | -1 | 
| Child Safety Locks | -1 | 
| Antitheft Alarm | -1 | 
| Vehicle Stability Control System | -1 | 
| Side Airbag Front | -1 | 
| Side Impact Beams | -1 | 
| Power Door Locks | -1 | 
| Engine Check Warning | -1 | 
| Day Night Rear View Mirror | |
| Halogen Head Lamps | -1 | 
| Centrally Mounted Fuel Tank | -1 | 
| Anti-Lock Braking System | |
| Keyless Entry | 
| Tata Punch Accomplished Plus AMT Transmission | - | 
| Tata Punch Accomplished Plus AMT Interior | - | 
| Tata Punch Accomplished Plus AMT Exterior | - | 
| Tata Punch Accomplished Plus AMT Suspension System | - | 
| Tata Punch Accomplished Plus AMT Steering | - | 
| Tata Punch Accomplished Plus AMT Tyres | - | 
| Tata Punch Accomplished Plus AMT Engine Type | - | 
| Tata Punch Accomplished Plus AMT Comfort & Convenience | - | 
| Tata Punch Accomplished Plus AMT Fuel Type | Petrol | 
| Tata Punch Accomplished Plus AMT Break System | - | 
| Tata Punch Accomplished Plus AMT Safety | - | 
| Height | 1615 mm | 
| Wheel Base | 2445 mm | 
| Rear Head Room | - | 
| Front Head Room | - | 
| Length | 3827 mm | 
| Clearence | - | 
| Total Weight | - | 
| Kerb Weight | - | 
| Rear Tread | - | 
| Width | 1742 mm | 
| Rear Leg Room | - | 
| Front Leg Room | - | 
| Front Tread | - | 
 
                                                 Tropical Mist
                       Tropical Mist